Shop system & CRM 253k Full Data!
Shop system & CRM 253k Full Data! Column Explanations
Column Name | Explanation |
---|---|
currency_iso | Currency used for the order (e.g., EUR = Euro) |
customers_city | Customer’s city |
customers_company | Customer’s company (if any; often empty for individuals) |
customers_country | Customer’s country (e.g., DE = Germany) |
customers_email | Customer’s email address |
customers_first_name | Customer’s first name |
customers_group | Customer group (e.g., Endkunden = end customers) |
customers_language | Customer’s preferred language (e.g., ger = German) |
customers_last_name | Customer’s last name |
customers_phone | Customer’s phone number (empty here) |
customers_reference | Internal reference code for the customer |
customers_salutation | Salutation (e.g., m = Mr., f = Ms.) |
customers_source | Source of the customer (e.g., vapstore.de) |
customers_street | Customer’s street address |
customers_zip | Customer’s postal code |
delivery_country | Country where the order is delivered |
ext_payments_reference | External payment reference (e.g., PayPal transaction ID) |
ext_platforms_reference | External platform reference (order number on another system) |
order_status | Status of the order (e.g., 1 = completed, but this depends on your system’s codes) |
orders_comments | Any comments related to the order (empty here) |
orders_language | Language used for the order (e.g., DE = German) |
orders_payment_type | Payment type (coded; e.g., 16, 2—these are likely internal codes for payment methods) |
orders_platform | Platform used for the order (coded; e.g., 47, 2—internal codes for sales channels) |
orders_reference | Order reference number (unique order ID) |
orders_shipping_type | Shipping type (coded; e.g., 61, 4—internal codes for shipping methods) |
origin_country | Country of origin for the order (e.g., DE = Germany) |
row_version | Internal versioning for the row (for database tracking) |
source_from | Source of the order (coded; e.g., 4, 9—internal codes) |
total_gross | Total gross amount (including VAT/tax) |
total_net | Total net amount (excluding VAT/tax) |
total_orders | Number of items/orders in this transaction (always 1 here) |
total_vat | Total VAT/tax amount for the order |
Example Row Breakdown
Let’s look at the first row:
- Customer: Lorenz Kroder from Lauscha, Germany (DE)
- Email: lorenzkroder@web.de
- Order Reference: VAP-23320-AT
- Order Status: 1 (likely means completed or shipped)
- Total Gross: €59.90 (customer paid this)
- Total Net: €50.34 (before VAT)
- VAT: €9.56
- Payment Reference: 8HU49038FF6766714 (probably PayPal or similar)
- Order Platform: 47 (internal code)
- Shipping Type: 61 (internal code)
currency_iso customers_city customers_company customers_country customers_email customers_first_name customers_group customers_language customers_last_name customers_phone customers_reference customers_salutation customers_source customers_street customers_zip delivery_country ext_payments_reference ext_platforms_reference order_status orders_comments orders_language orders_payment_type orders_platform orders_reference orders_shipping_type origin_country row_version source_from total_gross total_net total_orders total_vat
EUR Lauscha null DE lorenzkroder@web.de Lorenz Endkunden18 ger Kroder null VAP63105-KD m vapstore.de Telleweg 18 98724 DE 8HU49038FF6766714 VAP-23320-AT 1 null DE 16 47 VAP-23320-AT 61 DE 0x00000000002F6CAA 4 59.9 50.34 1 9.56
EUR Presseck null DE christian.michalka@gmx.net Christian Endkunden ger Michalka null VAP41749-KD m vapstore.de Kunreuth 3 95355 DE 3NJ06830E65844605 VAP-18972-AT 1 null DE 2 2 VAP-18972-AT 4 DE 0x00000000002F0E4F 9 79.8 67.06 1 12.74