United States Large Financial Consumer (Exclusive) (5.5 MILLION)
Each row is a detailed profile of an individual, with fields covering personal, demographic, financial, and behavioral information.
Field Definitions
Field Name | Description |
---|---|
FN | First Name |
MI | Middle Initial |
LN | Last Name |
NAME_PRE | Name Prefix (e.g., MR, MS) |
ADDR | Address (can be PO Box or street address) |
CITY | City |
ST | State (abbreviation) |
ZIP | ZIP Code (main 5 digits) |
APT | Apartment, unit, or suite number |
ZIP4 | ZIP+4 Code (last 4 digits for more precise location) |
PHONE_FLAG | Indicates if a phone number is present (Y/N) |
PHONE | Phone Number |
TIME_ZN | Time Zone |
GENDER | Gender (M/F/U for Male/Female/Unknown) |
INF_HH_RANK | Household rank indicator (e.g., head of household, spouse, etc.) |
HOME_OWNR_SRC | Homeownership source or status |
DOB_YR, DOB_MON, DOB_DAY | Date of Birth (Year, Month, Day) |
EXACT_AGE, AGE | Exact age and rounded age |
HH_INCOME | Household income bracket |
NET_WORTH | Net worth bracket |
CREDIT_LINES | Number of credit lines |
CREDIT_RANGE_NEW | Credit range (possibly new accounts) |
EDUC | Education level |
NUM_KIDS | Number of children in household |
PRES_KIDS | Presence of children (Y/N) |
HH_MARITAL_STAT | Household marital status (e.g., M=Married, S=Single) |
HOME_OWNR | Homeowner status (Y/N) |
LOR | Length of residence |
DWELL_TYP | Dwelling type (e.g., S=Single family, M=Multi-family) |
NUM_ADULTS | Number of adults in household |
HH_SIZE | Household size (total people) |
GENS | Number of generations in household |
CC_USER | Credit card user (Y/N) |
DONR_MAIL_ORD | Donor by mail order (Y/N) |
DONR_CHARITABLE | Charitable donor (Y/N) |
DONR_POL | Political donor (Y/N) |
DONR_POL_CONS | Conservative political donor (Y/N) |
DONR_POL_LIB | Liberal political donor (Y/N) |
DONR_RELIG | Religious donor (Y/N) |
DONR_VETS | Veterans donor (Y/N) |
VET_IN_HH | Veteran in household (Y/N) |
BUY_GARDENING | Gardening buyer (Y/N) |
BUY_HOME_GARD | Home/garden buyer (Y/N) |
INT_TRAV_CASINO | Interested in casino travel (Y/N) |
INT_HOB_SWEEPS | Interested in sweepstakes (Y/N) |
INT_TRAV_GENL | Interested in general travel (Y/N) |
LIFE_HOME | Home improvement/lifestyle indicator |
LIFE_DIY | Do-it-yourself lifestyle indicator |
BUY_AUTO_PARTS | Auto parts buyer (Y/N) |
ETHNIC_CODE | Ethnicity code |
ETHNIC_CONF | Ethnicity confidence (how certain the code is) |
ETHNIC_GRP | Ethnic group |
ETHNIC_LANG | Ethnic language |
ETHNIC_RELIG | Ethnic religion |
ETHNIC_HISP_CNTRY | Hispanic country of origin |
ETHNIC_ASSIM | Ethnic assimilation indicator |
CREDIT_RATING | Credit rating |
DNC_FLAG | Do Not Call flag (Y/N) |
PROP_TYPE | Property type |
Email address | |
URL | Associated website |
IP | IP address (possibly from online activity) |
DATE_TIME | Date and time of record creation or last update |
Telephone_Number_1 | Alternate phone number |
MOBILE_PHONE | Mobile phone number |
FN,MI,LN,NAME_PRE,ADDR,CITY,ST,ZIP,APT,ZIP4,PHONE_FLAG,PHONE,TIME_ZN,GENDER,INF_HH_RANK,HOME_OWNR_SRC,DOB_YR,DOB_MON,DOB_DAY,EXACT_AGE,AGE,HH_INCOME,NET_WORTH,CREDIT_LINES,CREDIT_RANGE_NEW,EDUC,NUM_KIDS,PRES_KIDS,HH_MARITAL_STAT,HOME_OWNR,LOR,DWELL_TYP,NUM_ADULTS,HH_SIZE,GENS,CC_USER,DONR_MAIL_ORD,DONR_CHARITABLE,DONR_POL,DONR_POL_CONS,DONR_POL_LIB,DONR_RELIG,DONR_VETS,VET_IN_HH,BUY_GARDENING,BUY_HOME_GARD,INT_TRAV_CASINO,INT_HOB_SWEEPS,INT_TRAV_GENL,LIFE_HOME,LIFE_DIY,BUY_AUTO_PARTS,ETHNIC_CODE,ETHNIC_CONF,ETHNIC_GRP,ETHNIC_LANG,ETHNIC_RELIG,ETHNIC_HISP_CNTRY,ETHNIC_ASSIM,CREDIT_RATING,DNC_FLAG,PROP_TYPE,EMAIL,URL,IP,DATE_TIME,Telephone_Number_1,MOBILE_PHONE
Boyd,,Johnson,MR,Po Box 13001,Phoenix,AZ,85002,,3001,Y,5202602325,M,M,2,H,1976,12,00,39,39,A,H,4,,A,1,Y,M,O,06,S,2,2,2,Y,,,,,,,,,,,,,,,,Y,N6,,W,E1,P,,,F,Y,,briannatyler1@hotmail.com,originalcruisegiveaway.com,70.209.69.183,2015-02-06 07:24:46,,
Michelle,S,Stephens,MS,Po Box 25276,Phoenix,AZ,85002,,5276,Y,6024486562,M,F,1,,1989,02,00,26,26,A,A,1,,,1,Y,S,,07,S,1,2,2,Y,,,,,,,,,,,,,,,,,T3,,W,E1,P,,,H,Y,,ueschick2004@aol.com,www.123freetravel.com,149.169.32.132,6/9/2015 7:19,6024486562,6024486562
Kelly,,Puchi,,17 W Vernon Ave,Phoenix,AZ,85003,UNIT 317,0006,Y,6026062170,M,U,2,,1965,06,00,50,50,,,,,,,,,,02,M,,,,,,,,,,,,,,,,,,,,,T7,,M,E1,C,,,B,Y,,vpuchi@msn.com,surfboardshack.com,213.254.196.105,2012-03-29 00:00:00,,