• Join BOO - V I P Channel (Private) - Daily Update! +50k File Shared Already
    1 MONTH Plan = 259$ — 6 MONTH Plan = 499$ — LIFE TIME Plan = 999$    [Contact on Telegram]
Rampurhat Government Hospital in India (Full)

boo

Administrator
booCash
16,417
College of Medicine affiliated with Rampurhat Government Hospital in India and full access to all its databases and access to the data of employees, students, documents, and much more.



__MACOSX
1st Professional Examination Jun 2022 (Supplimentary).pdf
3rd Professional Part-II MBBS 19-24.pdf
ELECTIVE POSTING-.pdf
MBBS_2nd_Professional_July_August,_2023_Examination_2020_25.pdf
Result 3rd part 1.pdf
internship roster 2024-25 (1).pdf
2nd Professional Examination May-Jun 2022.pdf
MBBS 2021-2026 Batch.xlsx - Google Sheets.pdf
Ethics Committee-.pdf
2nd Prof Result_2021-26.pdf
Notice for Quotation (2nd Call).pdf
DNB 2021.xlsx - Google Sheets.pdf
Report_of_Elective_from_Rampurhat_Govt_Medical_College,_Rampurhat.pdf
internship roster 2024-25.pdf
DNB 2023.xlsx - Google Sheets.pdf
House-staff ship-2024.pdf
1st Professional Examination Feb-Mar 2022.pdf
Electives Academic Year 2023.pdf
1st Professional Examination Oct-Nov 2021 (Supplimentary).pdf
MBBS 2020-2025 Batch.xlsx - Google Sheets.pdf
1st Professional Examination Mar-Apr 2021.pdf
2nd Professional Examination Aug-Sep 2022 (Supplimentary).pdf
1st Prof Suppli 2023.pdf
ResultList 2nd Prof.pdf
MBBS 2023-28 BATCH.xlsx - Google Sheets.pdf
RGMCH-EQ-ENT.pdf
gmail.csv
Final_routine_phase_123_24_1_4_Copy_xlsx_Google_Sheets.pdf
MBBS 2019-2024 Batch.xlsx - Google Sheets.pdf
Phase 2 Curricular Routine 2021-22.xlsx - Google Sheets.pdf
Result of 1st prof MBBS 2022-27 batch.pdf
MBBS 2022-2027 Batch.xlsx - Google Sheets.pdf
_file_10072024073620-0001_1720623759991.pdf
Elective Block-1 & Block-2, Session 2020-25.pdf
Notice regarding JR ship.pdf
DNB 2022.xlsx - Google Sheets.pdf
Ethics Committee- (1).pdf
MBBS_2nd_Professional_July_August,_2023_Examination_2020_25_1.pdf

+---------+------------+--------------+-----------------------------------+---------+--------------------+-----------------------------------+--------------------+-----------------------------+---------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------+
| id | dop | desig | email | phone | type | full_name | department | designation | publ_details | service_details |
+---------+------------+--------------+-----------------------------------+---------+--------------------+-----------------------------------+--------------------+-----------------------------+---------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------+
| 31 | 18/09/2018 | 3 | <blank> | <blank> | faculty | Dr. Sayari Banerjee | BIOCHEMISTRY | Assistant Professor | https://drive.google.com/file/d/1u_0mEk3RnFigsbRerAoZBmRUCdwJ1tk5/view?usp=sharing | https://drive.google.com/file/d/1cpcq8FqNV3jVLDvAWaZz4Ggc3iJt9v_j/view?usp=sharing |
| 33 | <blank> | 8 | <blank> | <blank> | non teaching staff | Manabendra Maity\t\t | BIOCHEMISTRY | Medical Technologist | <blank> | <blank> |
| 34 | <blank> | 8 | <blank> | <blank> | non teaching staff | Adithi Dhara\t\t | BIOCHEMISTRY | Medical Technologist | <blank> | <blank> |
| 51 | 03/08/2019 | 4 | jkoukou@gmail.com | <blank> | faculty | Mr. Koushik Saha\t\t \t | ANATOMY | Tutor/ Demonstrator | <blank> | https://drive.google.com/file/d/1pH13DVc9VpHUAeI79qnIKYpBY7LqZQhP/view?usp=sharing |
| 53 | <blank> | 8 | <blank> | <blank> | non teaching staff | Chirantan Ghosh\t\t | ANATOMY | Medical Technologist | <blank> | <blank> |
| 54 | <blank> | 8 | <blank> | <blank> | non teaching staff | Rajiv Mallick\t\t | ANATOMY | Dissection Hall Attendant | <blank> | <blank> |
| 55 | <blank> | 8 | <blank> | <blank> | non teaching staff | Rajesh Kumar Mallick | ANATOMY | Dissection Hall Attendant | <blank> | <blank> |
| 56 | <blank> | 8 | <blank> | <blank> | non teaching staff | Biru Mallick\t\t | ANATOMY | Dissection Hall Attendant | <blank> | <blank> |
| 57 | <blank> | 8 | <blank> | <blank> | non teaching staff | Amardeep Mallick\t\t | ANATOMY | Dissection Hall Attendant | <blank> | <blank> |
| 58 | <blank> | 8 | <blank> | <blank> | non teaching staff | Naresh Mallick\t\t | ANATOMY | Dissection Hall Attendant | <blank> | <blank> |
| 59 | <blank> | 8 | <blank> | <blank> | non teaching staff | Madhab Das\t\t | ANATOMY | GDA | <blank> | <blank> |
| 60 | <blank> | 8 | <blank> | <blank> | non teaching staff | Rumpi Mondal\t\t | ANATOMY | Housekeeping | <blank> | <blank> |
| 61 | 11/11/2019 | 1 | drsanhita@gmail.com | \t | faculty | Dr. Sanhita Mukherjee | PHYSIOLOGY | Professor & H.O.D | https://drive.google.com/file/d/1QmojGTXL8rPOlfqAZ2Lyg1bFesGUEeiA/view?usp=sharing | https://drive.google.com/file/d/1zpWU0hus9dTOSArgrMP4rAOohaet4gct/view?usp=sharing |
 
Back
Top